Mid-term syllabus of Biochem-700: An introduction to Biochemistry and its applications in applied sciences. Introduction to prokaryotic, eukaryotic and archeal cells. Concept of probiotics and prebiotics. Architecture and composition of biomembranes and transportation. Significance and applications of enzymes and co-enzymes. Therapeutic enzymes. Glycobiology, glyco-conjugates and their applications. Tumors and their biomarkers. Programmed cell death.
…. PLUS…. All MCQs from chapters 1-3 of the book ” MCQs in Biochemistry”. MCQs from the taught concepts and book chapters will also appear in the exam.
Final exam syllabus of Biochem-700: all the rest of the contents
…. PLUS…. All MCQs from chapters 1-3, 5, 9 of the book ” MCQs in Biochemistry”. MCQs from the taught concepts and book chapters will also appear in exam.
Assignemtns and presentations of Biochem-700:
- The weightage of the assignment and presentation will be decided later.
- Start preparing your presentations and assignments….. Assignment submission is 18-04-2023.
- The presentations will also be started right after the mid-term exam.
- PPT file should not contain any designing/colours other than figures and diagrams.
- Slides should be in 16X9 ratio.
- Fonts of all header should be same and of all other text should be same.
NO EXCUSE WILL BE ACCEPTED
_______________________________________________________________
Link to download the book ( MCQs in Biochemistry) is given below:
https://b-ok.cc/dl/1055171/2292c5
Meeting ID: 336 479 908 561
Passcode: aH9EDN
_______________________________________________________________
Microsoft teams will be used whenever online classes will be held. You must make your teams name as follows.
2017-ag-9382 Haidar Iftikhar
2017-ag-10077 Ahmad Faraz
Biochem-700 CONCEPTS OF BIOCHEMISTRY 3(3-0)
Learning Objectives
The course aims to provide understanding of the core principles and topics of Biochemistry. It enables students to acquire a specialized knowledge and understanding of basic as well as advanced concepts of biochemistry and related sciences.
Theory
An introduction to Biochemistry and its applications in applied sciences. Introduction to prokaryotic, eukaryotic and archeal cells. Concept of probiotics and prebiotics. Architecture and composition of biomembranes and transportation. Significance and applications of enzymes and co-enzymes. Therapeutic enzymes. Glycobiology, glyco-conjugates and their applications. Tumors and their biomarkers. Programmed cell death. Metabolic roles of vitamins and minerals. Metabolism of macromolecules and their regulation. Electron transport chain, ATP synthesis. Photosynthesis. Photorespiration and C4 plants. Energetics of photosynthesis and respiration. Secondary metabolites of plants and their role as bioactive compounds. Biosignalling. Structure of nucleic acids. Flow of genetic information. Post transcriptional and post translational modifications. Protein folding and misfolding. Protein targeting. Introduction to gene cloning. Genetic engineering and genetically modified organisms. Introduction to bioinformatics and omics (Genomics, Transcripteomics, Proteomics, Metabolomics). Introduction to nanobiotechnology and its applications.
Suggested Readings
- Chatterjea, M. N. and R. Shinde. 2011. Textbook of Medical Biochemistry. 8th ed (Indian edition). Jaypee Brothers, Medical Publishers (P) Ltd, New Delhi, India.
- Champe, P.C., R.A. Harvey and D.R. Ferrier. 2014. Biochemistry: Lippincott’s Illustrated Reviews. 6th Lippincott Williams and Wilkins. U.S.A.
- Goodwin, T.W. and E.I.Mercer.2003. Introduction to Plant Biochemistry, 2nd CBS publishers and distributors. New Delhi. India
- Kaufmann, P.B. and W.Wu, L.J. Creke. 2011. Handbook of Molecular and Cellular Methods in Biology and Medicines, 3rd, CRC Press.
- Nelson, D.L and M.M. Cox. 2013. Lehninger Principles of Biochemistry. 6th Worth Publishers, New York, NY, USA.
- Taiz, L. and E. Zeiger. 2015. Plant Physiology 6th Sinauer Associates Inc., USA.
- Voet, D. J.G. Voet and C. W. Pratt. 2011. Fundamentals of Biochemistry. 4th John Wiley and Sons. Inc. New York, NY, USA.
- Weaver, R. F. 2012. Molecular Biology. 5th ed. McGraw Hill Higher Education.
Biochem-700, M.Phil, Morning, Winter 2022, Dr. Muhammad Ali (Section B) | |||||
Sr. | Ag No. | Student’s Name | Group # | Topic | Presentation date |
1 | 2014-ag-3027 | M. Zeeshan Adil | G1 | An introduction to Biochemistry and its applications in applied sciences. Introduction to prokaryotic, eukaryotic and archeal cells. Concept of probiotics and prebiotics. | First week after mid |
2 | 2014-ag-3235 | Tasleem Akhtar | |||
3 | 2015-ag-5002 | Zaigham Abbas | |||
4 | 2015-ag-5486 | Hadia Fatima | |||
5 | 2016-ag-7279 | Sania Basharat | |||
6 | 2016-ag-7287 | Aimen Khalid | |||
7 | 2017-ag-7580 | Fiza Islam | |||
8 | 2017-ag-7593 | Taimuras Tanveer | |||
9 | 2017-ag-7607 | Sabahat Younus | |||
10 | 2017-ag-7638 | Maryam Tofique | |||
11 | 2017-ag-7648 | Fazeela | G2 | Architecture and composition of biomembranes and transportation | First week after mid |
12 | 2017-ag-7652 | Saqib Abrar | |||
13 | 2017-ag-7665 | Syed M. Kazim Abbas | |||
14 | 2017-ag-7667 | Bushra Zafar Khan | |||
15 | 2017-ag-7676 | Aman Arif | |||
16 | 2017-ag-7681 | Aqib Shahbaz | |||
17 | 2017-ag-7685 | Safi ur Rehman | |||
18 | 2017-ag-7690 | Fatima Noor | |||
19 | 2017-ag-7691 | Memoona Jabbar | |||
20 | 2017-ag-7692 | Mujahid-ul- Islam | |||
21 | 2017-ag-7725 | Umair Umar | G3 | Significance and applications of enzymes and co-enzymes. Therapeutic enzymes | First week after mid |
22 | 2017-ag-7736 | Zainab Naeem | |||
23 | 2017-ag-7743 | Amna Shehzad | |||
24 | 2017-ag-7749 | Rimsha | |||
25 | 2017-ag-7766 | Zain ul Abidin | |||
26 | 2017-ag-7777 | Talha Hafeez | |||
27 | 2017-ag-7782 | Saman Waqar | |||
28 | 2017-ag-8816 | Syeda Noor-ul-ain Naqvi | |||
29 | 2017-ag-9076 | Ammar Ali | |||
30 | 2017-ag-9147 | Huma Ishfaq | |||
31 | 2017-ag-9202 | Muhammad Asif | G4 | Glycobiology, glyco-conjugates and their applications | First week after mid |
32 | 2017-ag-9225 | Amina Ahsan | |||
33 | 2017-ag-9288 | Jahagir Ahmad | |||
34 | 2017-ag-9300 | M. Uzair Aslam | |||
35 | 2017-ag-9406 | Rida Younas | |||
36 | 2017-ag-9420 | Aliya Samreen | |||
37 | 2017-ag-9435 | M. Majid | |||
38 | 2017-ag-9464 | Awais Akram | |||
39 | 2017-ag-9547 | Ain ul Huda | |||
40 | 2017-ag-9694 | Rubab Fatima | |||
41 | 2017-ag-9700 | Rubbiya Maqbool | |||
42 | 2017-ag-9705 | Filza Fatima | |||
43 | 2017-ag-9723 | Roma Afzal | G5 | Tumors and their biomarkers. Programmed cell death. Metabolic roles of vitamins and minerals | First week after mid |
44 | 2017-ag-9736 | M. Atif | |||
45 | 2017-ag-9793 | Maryam Ilyas | |||
46 | 2017-ag-9805 | Saeed Ahmad | |||
47 | 2017-ag-9818 | M. Asif Atta | |||
48 | 2017-ag-9897 | Rimal Iftikhar | |||
49 | 2017-ag-9999 | Talha Akram | |||
50 | 2021-ag-085 | M Shoib | |||
51 | 2021-ag-090 | Talha Irfan | |||
52 | 2021-ag-2765 | Rabia Kabir | G6 | Metabolism of macromolecules and their regulation | First week after mid |
53 | 2021-ag-287 | Faiza Munawar | |||
54 | 2021-ag-288 | Tehreem Yousuf | |||
55 | 2021-ag-289 | Arooj Fatima | |||
56 | 2021-ag-290 | Hadia Yousuf | |||
57 | 2021-ag-291 | Laiba Afzal | |||
58 | 2021-ag-292 | Nimra Habib | |||
59 | 2021-ag-293 | Urwa Khalid | |||
60 | 2021-ag-294 | Hira Saeed | |||
61 | 2021-ag-295 | Nighat Fatima | |||
62 | 2021-ag-297 | Sobia Abdul Ghafoor | G7 | Electron transport chain, ATP synthesis. Photosynthesis. Photorespiration and C4 plants. Energetics of photosynthesis and respiration. Secondary metabolites of plants and their role as bioactive compounds. | Second week after mid |
63 | 2021-ag-298 | Ayesha Malik | |||
64 | 2021-ag-301 | Faiqa | |||
65 | 2021-ag-302 | Rafia Asif | |||
66 | 2021-ag-433 | Ayesha Yousaf | |||
67 | 2021-ag-434 | Farwa Zaidi | |||
68 | 2021-ag-435 | Lubna Hameed | |||
69 | 2021-ag-436 | Yashfa Noreen | |||
70 | 2021-ag-437 | Fatima Afzaal | |||
71 | 2021-ag-438 | Tahir Zaman | |||
72 | 2021-ag-439 | Muqaddar Noushad Khan | G8 | Biosignalling | Second week after mid |
73 | 2021-ag-441 | Syeda Rida Fatima kazmi | |||
74 | 2021-ag-442 | Arooj Anwar | |||
75 | 2021-ag-443 | Misbah Anjum | |||
76 | 2021-ag-444 | Soha Zahid | |||
77 | 2021-ag-445 | Areefa Iftikhar | |||
78 | 2021-ag-446 | Muzammil Nawaz | |||
79 | 2021-ag-447 | Kainat Tariq | |||
80 | 2021-ag-448 | Farah Nawaz | |||
81 | 2021-ag-449 | Ishtiaq Hussain | |||
82 | 2021-ag-451 | Sana Ramzan | G9 | Structure of nucleic acids. Flow of genetic information. | Second week after mid |
83 | 2021-ag-452 | Asma Khan | |||
84 | 2021-ag-453 | ifza Younas | |||
85 | 2021-ag-454 | Saba Tehreem | |||
86 | 2021-ag-455 | Fizza Ateeq | |||
87 | 2021-ag-456 | Amna Naseem | |||
88 | 2021-ag-457 | Kashaf Jabeen | |||
89 | 2021-ag-459 | Suman Bashir | |||
90 | 2021-ag-733 | Shehza Sohail | |||
91 | 2021-ag-742 | Amna Amjad | |||
92 | 2021-ag-745 | Areej Ashfaq | G10 | Post transcriptional and post translational modifications. Protein folding and misfolding. Protein targeting. | Second week after mid |
93 | 2021-ag-746 | Areej Munir | |||
94 | 2021-ag-747 | Rimsha | |||
95 | 2021-ag-748 | Sana Naz | |||
96 | 2021-ag-750 | Amber Fatima | |||
97 | 2021-ag-752 | Ammama Sehar | |||
98 | 2021-ag-755 | Mohsin Raza Qasim | |||
99 | 2021-ag-757 | Nimra Rehman | |||
100 | 2021-ag-759 | Ifrah Fatima | |||
101 | 2021-ag-766 | Amina Bibi | |||
102 | 2021-ag-769 | Hafiza Fakhar Ul Nisa | |||
103 | 2021-ag-771 | Kainat | G11 | Introduction to gene cloning. Genetic engineering and genetically modified organisms. | Second week after mid |
104 | 2021-ag-775 | Hafsa Arnab | |||
105 | 2021-ag-777 | Rameeza Abbas | |||
106 | 2021-ag-784 | Bushra | |||
107 | 2021-ag-786 | Fiza Shahid | |||
108 | 2021-ag-792 | Maryam Khalid | |||
109 | 2021-ag-794 | Hafsa Waheed | |||
110 | 2021-ag-795 | S. Shanzeh Shafeeque | |||
111 | 2021-ag-797 | Neha Batool | |||
112 | 2021-ag-801 | Amna Bibi | |||
113 | 2021-ag-802 | Naymal Khalid | |||
114 | 2021-ag-804 | Amna Tahir | G12 | Introduction to bioinformatics and omics (Genomics, Transcripteomics, Proteomics, Metabolomics). Introduction to nanobiotechnology and its applications. | Second week after mid |
115 | 2021-ag-809 | Sabeera Butt | |||
116 | 2021-ag-810 | Hadia Shahid | |||
117 | 2021-ag-811 | Maryam Arshad | |||
118 | 2021-ag-815 | Maham Bhatty | |||
119 | 2021-ag-818 | Maryam Khalid Rizvi | |||
120 | 2021-ag-820 | Noor Ul Ain | |||
121 | 2021-ag-823 | Hira Mubeen | |||
122 | 2021-ag-824 | Kanza Areej | |||
123 | 2021-ag-829 | Sehrish Jabbar |
Ch-8 (Nucleotides and Nucleic Acid)
https://www.youtube.com/watch?v=8Dg0qYxXSAo&t=1s
Ch-9 (DNA-based information technology)
https://www.youtube.com/watch?v=Hxy9px3crp4&t=671s
Comments are closed.