Mid-term syllabus of Biochem-707: Structures, functions and disorders of digestive system, lungs, muscles, connective tissues, kidney, heart and membranes; Metabolic interrelation and regulation, nitrogen economy homeostasis; Heritable and acquired diseases.
Final exam syllabus of Biochem-707:
Biochemistry of diseases like malaria, typhoid, arthritis, hepatitis, diabetes, cancer, acquired immunity deficiency syndrome (AIDS), tuberculosis, heart diseases (atherosclerosis), covid-19 etc.; Effect of diseases on metabolism and physiological functions; Autophagy in pathogenesis of diseases; The interplay between redox signaling, autophagy and ageing.
Presentations of Biochem-707:
- The weightage of the presentation will be decided later……..
- Start preparing your presentations …..
- The presentations will also be started right after the mid-term exam.
- PPT file should not contain any designing/colours other than figures and diagrams.
- Slides should be in 16X9 ratio.
- Fonts of all header should be same and of all other text should be consistent.
- For detailed guidelines about the presentation of research article, visit: https://www.lifesciencesorg.combiochem-720/
- Download the template ppt file to make your presentation. The link is here (copy this link and paste in a new tab).
NO EXCUSE WILL BE ACCEPTED
_______________________________________________________________
_______________________________________________________________
Microsoft teams will be used whenever online classes will be held. You must make your teams name as follows.
2017-ag-9382 Haidar Iftikhar
2017-ag-10077 Ahmad Faraz
BIOCHEM-707 MEDICAL BIOCHEMISTRY 2(2-0)
Learning objectives
By the end of this course students will be able to:
- Aquire the knowledge about structure and function of vital body organs.
- Describe metabolic interplay of tissues and its regulation
- Learn about metabolic trafficking at molecular level
- Understand underlying pathophysiological mechanism of numerous diseases
Theory
Structures, functions and disorders of digestive system, lungs, muscles, connective tissues, kidney, heart and membranes; Metabolic interrelation and regulation, nitrogen economy homeostasis; Heritable and acquired diseases. Biochemistry of diseases like malaria, typhoid, arthritis, hepatitis, diabetes, cancer, acquired immunity deficiency syndrome (AIDS), tuberculosis, heart diseases (atherosclerosis), covid-19 etc.; Effect of diseases on metabolism and physiological functions; Autophagy in pathogenesis of diseases; The interplay between redox signaling, autophagy and ageing.
Suggested Readings
- Agnes G.L., M.N. Hart. 2020. Introduction to Human Disease: Pathophysiology for Health Professionals. 7th Jones & Bartlett Learning, Massachusetts, USA.
- Chatterjea, M.N. and R. Shinde. 2012. Textbook of Medical Biochemistry. 8th Ed (Indian Edition). Jaypee Brothers, Medical Publishers (P) Ltd, New Delhi, India
- Crowley, L.V., E.G. Reisner, H.M. Reisner. An introduction to human disease: pathology and pathophysiology correlations. 10th Ed. Jones & Bartlett Learning, Massachusetts, USA.
- da Poian, A.T and M.A.R.B. Castanho. 2021. Integrative Human Biochemistry. A Textbook for Medical Biochemistry. 2nd Springer, Berlin, Germany.
- Nelson, D.L and M.M. Cox. 2017. Lehninger Principles of Biochemistry. 7th WH Freeman and Company, New York, NY, USA.
- Research and review articles
Biochem-707, Zoology-M.Phil.MB-Spring 2023, Dr. Muhammad Ali (30-01-2023 onwards) | |||
Sr. | Ag No. | Student’s Name | Presentation Topic |
1 | 2019-ag-3330 | Maham Mehmood | Coupled scRNA-Seq and Intracellular Protein Activity Reveal an Immunosuppressive Role of TREM2 in Cancer |
2 | 2022-ag-1493 | Sidra Akram | |
3 | 2022-ag-1495 | Hafsa Zulfiqar | |
4 | 2022-ag-1496 | Namra Javed | |
5 | 2022-ag-1497 | Hafsa Jabbar | |
6 | 2022-ag-1499 | Fatima Jamil | Astrocytic trans-Differentiation Completes a Multicellular Paracrine Feedback Loop Required for Medulloblastoma Tumor Growth |
7 | 2022-ag-1500 | Laiba Bibi | |
8 | 2022-ag-1507 | Aqsa Aslam | |
9 | 2022-ag-1513 | Hifza | |
10 | 2022-ag-1514 | Eesha Riaz | |
11 | 2022-ag-1515 | Samia Fatima | Integrated Proteogenomic Characterization of Clear Cell Renal Cell Carcinoma |
12 | 2022-ag-1516 | Khadija Umar | |
13 | 2022-ag-1517 | Memoona Liaqat | |
14 | 2022-ag-1527 | Fatima Amir | |
15 | 2022-ag-1539 | Areej Sehar | |
16 | 2022-ag-1541 | Zanib Fatima | Endocytosis Inhibition in Humans to Improve Responses to ADCC-Mediating Antibodies |
17 | 2022-ag-1542 | Saman Javed | |
18 | 2022-ag-1543 | Shehroz Abbas | |
19 | 2022-ag-1544 | Aneela Yousaf | |
20 | 2022-ag-1546 | Amman Fatima | |
21 | 2022-ag-1547 | Abeera Shakeel | Lipid-Associated Macrophages Control Metabolic Homeostasis in a Trem2-Dependent Manner |
22 | 2022-ag-1553 | Naila Abbas | |
23 | 2022-ag-1554 | Aiman | |
24 | 2022-ag-1556 | Rehab Abbas | |
25 | 2022-ag-1557 | Zainab Tahir | |
26 | 2022-ag-1558 | Shifa Aslam | Coordinate β-adrenergic inhibition of mitochondrial activity and angiogenesis arrest tumor growth |
27 | 2022-ag-1559 | Mah Jabeen Khan | |
28 | 2022-ag-1560 | Javeria Manzoor | |
29 | 2022-ag-1563 | Sumaira Ijaz | |
30 | 2022-ag-1565 | Hafsa Butt | |
31 | 2022-ag-1568 | Saba Majeed | Protein mimetic amyloid inhibitor potently abrogates cancer-associated mutant p53 aggregation and restores tumor suppressor function |
32 | 2022-ag-1569 | Muhammad Gulfam | |
33 | 2022-ag-1573 | Khadija Batool | |
34 | 2022-ag-1636 | Iram Munaf | |
35 | 2022-ag-1637 | Muhammad Faisal Javed | |
36 | 2022-ag-1642 | Rimsha Ashraf | Rhoifolin from Plumula Nelumbinis exhibits anti cancer efects in pancreatic cancer viaAKT/JNK signaling pathways |
37 | 2022-ag-1643 | Humna Shahid | |
38 | 2022-ag-1655 | Ayesha Fatima | |
39 | 2022-ag-1664 | Ayesha Ahsan | |
40 | 2022-ag-1675 | Anmol Fatima | |
41 | 2022-ag-1677 | Sumbal Naheed | Cell-penetrating Alphabody protein scaffolds for intracellular drug targeting |
42 | 2022-ag-1682 | Farwa Shafique | |
43 | 2022-ag-1684 | Saba Javaria | |
44 | 2022-ag-1701 | Sana Imtiaz | |
45 | 2022-ag-1702 | Iqra Bibi | |
46 | 2022-ag-1707 | Marva Jabeen | SREBP-1c impairs ULK1 sulfhydration-mediated autophagic flux to promote hepatic steatosis in high-fat-diet-fed mice |
47 | 2022-ag-1709 | Yasmeen Rasheed | |
48 | 2022-ag-1710 | Akash Nadeem | |
49 | 2022-ag-1711 | Maryam Javed | |
50 | 2022-ag-2986 | Marrium Bibi |
Biochem-707, BS Zool-M.Phil-EB-Spring 2023, Dr. Muhammad Ali (30-01-2023 onwards) | |||
Sr. | Ag No. | Student’s Name | Presentation Topic |
1 | 2015-ag-262 | Ayesha Sarwar | Coupled scRNA-Seq and Intracellular Protein Activity Reveal an Immunosuppressive Role of TREM2 in Cancer |
2 | 2017-ag-4573 | Saria Dilshad | |
3 | 2018-ag-1156 | Sana Yousaf | |
4 | 2018-ag-1691 | M Takmeel Ahsan | |
5 | 2019-ag-3355 | Farah Tehseen | |
6 | 2022-ag-1578 | Maira Rashid | Astrocytic trans-Differentiation Completes a Multicellular Paracrine Feedback Loop Required for Medulloblastoma Tumor Growth |
7 | 2022-ag-1579 | Rida Ashraf | |
8 | 2022-ag-1580 | Hira Saqib | |
9 | 2022-ag-1582 | Rimsha Eman | |
10 | 2022-ag-1584 | Hafiza Fatima Ikram | |
11 | 2022-ag-1603 | Kashaf Nawaz | Integrated Proteogenomic Characterization of Clear Cell Renal Cell Carcinoma |
12 | 2022-ag-1607 | Amna Guriya | |
13 | 2022-ag-1608 | Amna sadia | |
14 | 2022-ag-1609 | Nayab Haseeb | |
15 | 2022-ag-1610 | Anees Ur Rahman | |
16 | 2022-ag-1611 | Iqra Liaqat | Endocytosis Inhibition in Humans to Improve Responses to ADCC-Mediating Antibodies |
17 | 2022-ag-1612 | Adina Javed | |
18 | 2022-ag-1618 | Wajeeha Altaf | |
19 | 2022-ag-1620 | Roshan Aslam | |
20 | 2022-ag-1621 | Kamran Haider | |
21 | 2022-ag-1629 | Mehwish Ali | Lipid-Associated Macrophages Control Metabolic Homeostasis in a Trem2-Dependent Manner |
22 | 2022-ag-1649 | Faiqa Saeed | |
23 | 2022-ag-1650 | Ghulam Abbas | |
24 | 2022-ag-1651 | Ali Amad | |
25 | 2022-ag-1653 | Aqsa Shahzadi | |
26 | 2022-ag-1654 | Zain Khalil | Coordinate β-adrenergic inhibition of mitochondrial activity and angiogenesis arrest tumor growth |
27 | 2022-ag-1676 | Hira Farooq | |
28 | 2022-ag-1678 | Laiba Tariq | |
29 | 2022-ag-1681 | Muhammad Tariq | |
30 | 2022-ag-1683 | Wajeeha Anwar | |
31 | 2022-ag-1685 | Javeriyah Hanif | Protein mimetic amyloid inhibitor potently abrogates cancer-associated mutant p53 aggregation and restores tumor suppressor function |
32 | 2022-ag-1687 | Saba Yousaf | |
33 | 2022-ag-1690 | Zunaira Yousuf | |
34 | 2022-ag-1693 | Amina Ahsan | |
35 | 2022-ag-1693 | Amina Ahsan | |
36 | 2022-ag-1694 | Urwa Younas | Rhoifolin from Plumula Nelumbinis exhibits anti cancer efects in pancreatic cancer viaAKT/JNK signaling pathways |
37 | 2022-ag-1695 | Fatima Amin | |
38 | 2022-ag-1696 | Tania Tahira | |
39 | 2022-ag-1697 | Tuba Tahir | |
40 | 2022-ag-1698 | Maria Ghaffar | |
41 | 2022-ag-1699 | Isha Yaseen | Cell-penetrating Alphabody protein scaffolds for intracellular drug targeting |
42 | 2022-ag-1700 | Tooba Mehar | |
43 | 2022-ag-1703 | Ayesha Ijaz | |
44 | 2022-ag-1704 | Nimra Nazir | |
45 | 2022-ag-1706 | Neha Anees | |
46 | 2022-ag-1708 | Ayesha siddiqa | SREBP-1c impairs ULK1 sulfhydration-mediated autophagic flux to promote hepatic steatosis in high-fat-diet-fed mice |
47 | 2022-ag-2999 | Sheza Shamshad | |
Comments are closed.