Ordering Information
Price: 200/- PKR
Edition: 2019-2020 (2nd edition)
ISBN: 978-969-23317-3-9 (Print)
Published by Dr. Sanaullah Sajid
© Copyright 2019. All rights reserved by Dr. Sanaullah Sajid
Contact us for purchase and online ordering:
0334-7902916
[email protected]
Contents
Title | Page |
Preface | iii |
List of Exercises | V |
Section 1 Introduction to the Microbiological Laboratory | 1 |
Exercise 1 Laboratory Rules | 2 |
Common Laboratory Signs | 3 |
Exercise 2 Introduction to the Laboratory Equipment and Material | 4 |
Section 2 Sterilization | 10 |
Exercise 3 Basic Terminology | 11 |
Methods of Sterilization | 12 |
Section 3 Methods and Strategies for the Detection of Microorganisms | 14 |
Exercise 4 Simple Staining | 17 |
Exercise 5 Gram Staining | 19 |
Exercise 6 Acid Fast Staining (Ziehl-Neelsen Stain) | 21 |
Exercise 7 Kinyoun Staining | 23 |
Exercise 8 Wade-Fite Staining | 24 |
Exercise 9 Fite-Faraco Staining | 26 |
Exercise 10 Auramine Phenol Staining | 28 |
Images Exercise 1-10 | 30 |
Special Staining | 31 |
Exercise 11 Flagella Staining (Liefson’s Method) | 32 |
Exercise 12 Endospores Staining | 34 |
Exercise 13 Capsule Staining | 36 |
Exercise 14 Protozoa Staining | 38 |
Images Exercise 11 – 14 | 40 |
Section 4 Biochemical tests for the identification of bacteria | 41 |
Section 4.1 Biochemical tests for the identification of Gram positive bacteria | 43 |
Exercise 15 Catalase Test | 44 |
Exercise 16 Mannitol Salt Agar (MSA) | 45 |
Exercise 17 Blood Agar Plate Test (BAP) | 46 |
Exercise 18 Optochin Sensitivity Test (Taxos P) | 48 |
Exercise 19 Bacitracin Sensitivity Test (Taxos A) | 50 |
Exercise 20 CAMP Test | 52 |
Images Exercise 15– 20 | 54 |
Exercise 21 Bile Esculin Agar Test | 55 |
Exercise 22 Nitrate Broth Test | 57 |
Exercise 23 Spirit Blue Agar Test | 59 |
Exercise 24 Starch Hydrolysis Test | 60 |
Exercise 25 Motility Test | 62 |
Exercise 26 Coagulase Test | 64 |
Images Exercise 21 – 26 | 65 |
Section 4.2Biochemical tests for the identification of Gram negative bacteria | 66 |
Exercise 27 Oxidase Test | 67 |
Exercise 28 Glucose Broth Test | 68 |
Exercise 29 Methyl Red Test (MR) | 70 |
Exercise 30 Voges Proskauer Test (VP) | 71 |
Exercise 31 Klinger’s Iron Agar Test (KIA) | 72 |
Images Exercise 27 – 31 | 74 |
Exercise 32 Nitrate Broth Test | 75 |
Exercise 33 MacConkey Agar Test | 77 |
Exercise 34 Eosin Methylene blue Agar Test (EMB) | 78 |
Exercise 35 Simmons Citrate Agar | 79 |
Exercise 36 Urease Test | 80 |
Exercise 37 Sulfur Indole Motility Media (SIM) | 81 |
Exercise 38 Potassium Hydroxide Test | 83 |
Images Exercise 32 – 38 | 84 |
Section 4.3 Other Biochemical tests for the identification of specific bacterial species. | 85 |
Exercise 39 Nagler’s Reaction (Lecithinase Test) | 86 |
Exercise 40 DNase test | 87 |
Exercise 41 Hippurate Test | 88 |
Exercise 42 Indole Test | 89 |
Exercise 43 Phenylalanine Deaminase Test | 90 |
Exercise 44 Tween 80 hydrolysis Test | 91 |
Exercise 45 Gelatin Hydrolysis Test | 92 |
Exercise 46 Stokes Disk Diffusion Method | 93 |
Images Exercise 39 – 46 | 94 |
Sources Consulted | 95 |
Comments are closed.